| dc.contributor.author | Abou Leila, H | en_US |
| dc.date.accessioned | 2009-11-25T15:30:50Z | |
| dc.date.available | 2009-11-25T15:30:50Z | |
| dc.date.issued | 1994 | en_US |
| dc.identifier.citation | Qatar University Science Journal, 1994, Vol. 14, No. 2, Pages 229-231. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10576/10233 | |
| dc.description.abstract | Efforts have been made to study the effect on Qatar atmosphere from the burning of Kuwait oil fields during the Gulf war. Analysis of suspended air particulates was done by X-ray fluorescence technique. Eight elements were detected in particulates collected before and during the war. These are Al, Si, S, Cl, K, Ca, Fe and Zn. Only the concentration of Zn and S was increased in samples collected after the burning of Kuwait oil fields. Nine other elements were traced in dust particulates with different concentrations. These elements are Ti, V, Cr, Mn, Sr, Cd, Sb, Hg and Pb. Results were also compared with those from Kuwait oil and Qatar oil samples. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Qatar University | en_US |
| dc.subject | Physics | en_US |
| dc.title | Multielement Analysis Of Suspended Particulates In Doha (Qatar) Air Before And During The Gulf War | en_US |
| dc.type | Article | en_US |
| dc.identifier.pagination | 229-231 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.volume | 14 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| abstract.pdf | 1.897Kb |
View/ |
|
| abstract.doc | 20Kb | Microsoft Word |
View/ |
| 0794142-0004-fulltext.pdf | 411.2Kb |
View/ |