| dc.contributor.author | El Draini, Hussain | en_US |
| dc.date.accessioned | 2009-11-25T12:42:51Z | |
| dc.date.available | 2009-11-25T12:42:51Z | |
| dc.date.issued | 1985 | en_US |
| dc.identifier.citation | Bulletin of the Faculty of Education, 1985, No. 4, Pages 5-13. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10576/6897 | |
| dc.language.iso | en | en_US |
| dc.publisher | Qatar University | en_US |
| dc.subject | Education | en_US |
| dc.title | The effect if different types of feeback on the Qatari Students' achievement | en_US |
| dc.type | Article | en_US |
| dc.identifier.pagination | 5-13 | en_US |
| dc.identifier.issue | 4 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| abstract.pdf | 1.441Kb |
View/ |
|
| abstract.doc | 19.5Kb | Microsoft Word |
View/ |
| 018504-0013-fulltext.pdf | 352.6Kb |
View/ |