| dc.contributor.author | Einidani, M. Asaad | en_US |
| dc.date.accessioned | 2009-11-25T12:43:03Z | |
| dc.date.available | 2009-11-25T12:43:03Z | |
| dc.date.issued | 1997 | en_US |
| dc.identifier.citation | Journal of Administrative Sciences and Economics, 1997, Vol. 8, Pages 17-47. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10576/6901 | |
| dc.language.iso | en | en_US |
| dc.publisher | Qatar University | en_US |
| dc.subject | Economics | en_US |
| dc.title | A Goal Programming Model for Capital Rationing with a Linear Cash Fluctuations Measure | en_US |
| dc.type | Article | en_US |
| dc.identifier.pagination | 17-47 | en_US |
| dc.identifier.volume | 8 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| abstract.pdf | 1.326Kb |
View/ |
|
| abstract.doc | 19.5Kb | Microsoft Word |
View/ |
| 049708-0009-fulltext.pdf | 793.8Kb |
View/ |