| dc.contributor.author | Gutierrez, Edwin G. | en_US |
| dc.contributor.author | Al Sahlawi, Mohammed A. | en_US |
| dc.date.accessioned | 2009-11-25T12:43:11Z | |
| dc.date.available | 2009-11-25T12:43:11Z | |
| dc.date.issued | 1992 | en_US |
| dc.identifier.citation | Journal of Administrative Sciences and Economics, 1992, Vol. 3, Pages 5-24. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10576/6904 | |
| dc.description.abstract | Not available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Qatar University | en_US |
| dc.subject | Petroluem Economics | en_US |
| dc.title | The Impact of oil price changes On saudi arabia's public finances | en_US |
| dc.type | Article | en_US |
| dc.identifier.pagination | 5-24 | en_US |
| dc.identifier.volume | 3 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| abstract.pdf | 1.516Kb |
View/ |
|
| abstract.doc | 19.5Kb | Microsoft Word |
View/ |
| 049203-0008-fulltext.pdf | 605.6Kb |
View/ |