| dc.contributor.author | جهينة سلطان سيف العيسى | en_US |
| dc.date.accessioned | 2009-11-25T13:45:57Z | |
| dc.date.available | 2009-11-25T13:45:57Z | |
| dc.date.issued | 1980 | en_US |
| dc.identifier.citation | Bulletin of the Faculty of Humanities and Social Sciences, 1980, No. 2, Pages 35-49. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10576/8969 | |
| dc.language.iso | ar | en_US |
| dc.publisher | Qatar University | en_US |
| dc.subject | قطر | ar |
| dc.subject | Qatar | en_US |
| dc.title | المجتمع القطري ومؤشرات التنمية | ar |
| dc.type | Article | en_US |
| dc.identifier.pagination | 35-49 | en_US |
| dc.identifier.issue | 2 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| abstract.pdf | 1.264Kb |
View/ |
|
| abstract.doc | 19.5Kb | Microsoft Word |
View/ |
| abstract_ar.doc | 19.5Kb | Microsoft Word |
View/ |
| 028002-0002-fulltext.pdf | 453.2Kb |
View/ |