| dc.contributor.author | Saleh, F. | en_US |
| dc.date.accessioned | 2009-11-25T15:18:38Z | |
| dc.date.available | 2009-11-25T15:18:38Z | |
| dc.date.issued | 1990 | en_US |
| dc.identifier.citation | Qatar University Science Journal, 1990, Vol. 10, Pages 253-161. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10576/9858 | |
| dc.description.abstract | The metabolic effects of Corticosterone were compared with those of cyproterone acetate, a steroidogenic inhibitor with suggested corticoid-like effects. Corticosterone significantly increased serum levels of glucose, triglycerides, globulins and uric acid. No significant changes were observed in serum total cholesterol, LDL, HDL and albumin with Corticosterone treatment. Cyproterone acetate did not alter any of the studied parameters. It is concluded from this study that as cyproterone acetate is devoid of any glucocorticoid-like activity, it can be used as a reliable adrenal suppressor in chickens. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Qatar University | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Metabolic Effects Of Cyproterone Acetate And Corticosterone In The Chicken Callus Domesticus | en_US |
| dc.type | Article | en_US |
| dc.identifier.pagination | 253-161 | en_US |
| dc.identifier.volume | 10 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| abstract.pdf | 1.853Kb |
View/ |
|
| abstract.doc | 20Kb | Microsoft Word |
View/ |