First down converter multilayers integration in an industrial Si solar cell process
| Author | Dumont, Lucile |
| Author | Cardin, Julien |
| Author | Labbe, Christophe Labbe |
| Author | Frilay , Cedric |
| Author | Anglade, Pierre-Matthieu |
| Author | Yu, Ing-Song |
| Author | Vallet, Maxime |
| Author | Benzo, Patrick |
| Author | Carrada, Marzia |
| Author | Stievenard, Didier |
| Author | Merabet, Hocine |
| Author | Gourbilleau, Fabrice |
| Available date | 2020-05-15T00:15:02Z |
| Publication Date | 2019 |
| Publication Name | Progress in Photovoltaics: Research and Applications |
| Resource | Scopus |
| ISSN | 10627995 |
| Abstract | Down converter SiNx:Yb3+/SiNx:Tb3+ multilayers are deposited by reactive magnetron cosputtering with the objective of optimizing the interaction distance between Tb3+ and Yb3+ ions to favor a better light management in Si solar cells. Those Si-based multilayers are developed to be compatible with the Si photovoltaic technology. The deposition parameters are optimized to enhance the emission of the Yb3+ ions in the IR region. The emission efficiency of such multilayer structure is compared with a mixed RE SiNx:Tb3+-Yb3+ layer evidencing a gain resulting from a better management of the Tb3+ and Yb3+ ions distance. At the end, we integrate the growth of such a multilayer in an industrial Si solar cell process and demonstrate the existence of a frequency conversion effect that is promising for the future increase of the Si solar cell efficiency. |
| Sponsor | Agence Nationale de la Recherche, Grant/ Award Number: ANR-13-BS09-0020-01; Qatar National Research Fund, Grant/Award Numbers: 8?1467?1?268 and 8?1467?1?268 |
| Language | en |
| Publisher | John Wiley and Sons Ltd |
| Subject | down converter rare earth ions Si solar cell efficiency SiNx Tb-Yb |
| Type | Article |
| Pagination | 152-162 |
| Issue Number | 2 |
| Volume Number | 27 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Mathematics, Statistics & Physics [815 items ]

