Comparative Study of Periodic Review Policy and IoT Enabled Policy for the Domestic Waste Management
المرشد | El Mekkawy, Tarek |
المرشد | Elomri, Adel |
المؤلف | Neffati, Seifedin |
تاريخ الإتاحة | 2020-07-15T09:03:26Z |
تاريخ النشر | 2020-06 |
الملخص | “Innovation is the difference between leaders and followers” said the famous Apple‟s CEO, Steve Jobs. The technological advancement was and will always be exploited into delivering a higher quality of life for communities. The Internet of Things (IoT) technology is not excluded from this fact. Nowadays, many countries are building smart cities that are equipped with smart traffic control, environmental monitoring and public safety. Smart waste management is an emerging initiative in this matter. This thesis addresses the application of the IoT in the waste collection systems. It assesses the Periodic Review Policy and the IoT Enabled Policy of waste collection systems. A model was developed for each system using Anylogic software. Each model performance was tested using six different waste generation scenarios and seven collection policies. The performance analysis of the models was based on the economic, environmental and citizen satisfaction measures. The results of this research showed that each collection model achieved good performance in a specific scenario. The three times per week periodic review policy performed the best for high waste generation scenarios whereas the 70% threshold IoT enabled policy was the best for low waste generation scenarios. |
اللغة | en |
الموضوع | DSWMC: Domestic Solid Waste Management Center DVRP: Dynamic Vehicle Routing Problem IoT: Internet of Things VRPTW: Vehicle Routing Problem with Time Window |
النوع | Master Thesis |
التخصص | Engineering Management |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
الإدارة الهندسية [131 items ]