Experimental analysis of double and triple glazed facades with different shading devices in Qatar
المؤلف | Al Touma, Albert |
المؤلف | Ouahrani, Djamel |
تاريخ الإتاحة | 2020-08-20T11:44:18Z |
تاريخ النشر | 2017 |
اسم المنشور | 2017 International Conference on Sustainable and Renewable Energy Engineering, ICSREE 2017 |
المصدر | Scopus |
الملخص | The design of fully-glazed facades on buildings has become very popular, especially in hot regions where the use of natural ventilation is not recommended. The integration of shading devices to facade surfaces has been extensively studied to mitigate the resulting increase in cooling load due to larger glazed areas. In this paper, the effect of double and triple-glazed facades oriented in the south direction with different types of shading devices is analyzed and experimentally-quantified over the cooling period in Qatar. The facade and shading combinations have been chosen according to actual construction practices in the country. It was found that adding panes to glazed surfaces is more beneficial than shading devices due to the country's large portion of convective heat gain of the space total cooling load. On the other hand, the benefits of the blinds lie in reducing the transmitted radiation energy with minimal effect on the heat transfer across the facade. |
اللغة | en |
الناشر | Institute of Electrical and Electronics Engineers Inc. |
الموضوع | Convective heat gain facade radiation energy and shading devices |
النوع | Conference Paper |
الصفحات | 38-41 |
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
العمارة والتخطيط العمراني [305 items ]