Association of spring phenological traits with phylogeny and adaptation to native climate in temperate plant species in Northeast China
المؤلف | Xinyue, Gao |
المؤلف | Dai, Junhu |
المؤلف | Shahzad, Khurram |
المؤلف | Wang, Huanjiong |
المؤلف | Tao, Zexing |
المؤلف | Alatalo, Juha Mikael |
تاريخ الإتاحة | 2022-09-07T10:42:38Z |
تاريخ النشر | 2022-10-31 |
اسم المنشور | Ecological Indicators |
المعرّف | http://dx.doi.org/10.1016/j.ecolind.2022.109381 |
الاقتباس | Gao, Xinyue, Junhu Dai, Khurram Shahzad, Huanjiong Wang, Zexing Tao, and Juha Mikael Alatalo. "Association of spring phenological traits with phylogeny and adaptation to native climate in temperate plant species in Northeast China." Ecological Indicators 143 (2022): 109381. |
الرقم المعياري الدولي للكتاب | 1470160X |
الملخص | The effects of climate change on plant phenology have been widely recognized around the world. However, the effect of plant internal factors (such as phylogeny) on the variations in phenology among plant species remains unclear. In this study, we investigated the phylogenetic conservatism in spring phenological traits using phylogenetic signal and evolutionary models, including Brownian motion (BM) model, Ornstein–Uhlenbeck (OU) model and white noise (WN) model, based on the phenological data of 48 temperate plant species in Northeast China. We also explored the relative contributions of phylogeny and adaptation to native climate (i.e., the climate in native range of species) to the variations in the phenological traits among species using phylogenetic eigenvector regression and variance partitioning analysis. The results showed thatspring phenological traits conformed to the OU model, indicating thatspring traits were phylogenetically conserved. The effect of phylogeny on flowering traits was stronger than that on leaf-out traits. Additionally, the adaptation to native climate contributed more to the variations in spring phenological traits among species than phylogeny, and adaptation to native climate explained more variations in leaf-out traits than in flowering traits. Our results suggested that the spring phenological traits were constrained by both phylogeny and adaptation to native climate. However, the adaptation to native climate had a stronger effect on the variations in phenological traits than phylogeny. Therefore, the degree of similarity in spring phenological traits across closely related species depends on the degree of similarity in the environmental conditions where these close relatives are distributed. |
راعي المشروع | This work was supported by the National Key R & D Program of China (No. 2018YFA0606102), the Strategic Priority Research Program of Chinese Academy of Sciences (No. XDA19020303, No. XDA26010202), and the Natural Science Foundation of China (No. 41771056). |
اللغة | en |
الناشر | Elsevier |
الموضوع | Global change Spring phenology Phylogenetic conservatism Adaptation to native climate Northeast China |
النوع | Article |
رقم المجلد | 143 |
Open Access user License | http://creativecommons.org/licenses/by/4.0/ |
تحقق من خيارات الوصول
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
مجموعة علوم الأرض [214 items ]