Block6Tel: Blockchain-based Spectrum Allocation Scheme in 60-envisioned Communications
Author | Patel, F. |
Author | Patel, Farnazbanu |
Author | Bhattacharya, Pronaya |
Author | Tanwar, Sudeep |
Author | Gupta, Rajesh |
Author | Kumar, Neeraj |
Author | Guizani, Mohsen |
Available date | 2022-11-12T13:36:12Z |
Publication Date | 2021-01-01 |
Publication Name | 2021 International Wireless Communications and Mobile Computing, IWCMC 2021 |
Identifier | http://dx.doi.org/10.1109/IWCMC51323.2021.9498854 |
Citation | Patel, F., Bhattacharya, P., Tanwar, S., Gupta, R., Kumar, N., & Guizani, M. (2021, June). Block6Tel: Blockchain-based spectrum allocation scheme in 6G-envisioned communications. In 2021 International Wireless Communications and Mobile Computing (IWCMC) (pp. 1823-1828). IEEE. |
ISBN | 9781728186160 |
Abstract | The 6G-based spectrum bands allocation to telecom providers would guarantee ultra peak rates, high availability, and extremely low-latency for various user applications. However, the spectrum allocation still suffers from the limitations of fair allocation process, delays in auction process, and collusive bidding due to inherent centralization. Thus, this paper proposes a scheme, Block6Tel, that integrates blockchain (BC) in 6G-envisioned spectrum allocation to ensure secure and trusted band allocation among telecom providers, and ensure transparency among telecom stakeholders. The scheme operates in two phases. First, a 6G-based protocol stack model is proposed that leverages a cell-free communication infrastructure. Then, in the second phase, a BC-based auction algorithm is proposed for inter-operator spectrum allocation, and resource allocations among service providers are finalized. Finally, smart contracts (SC) are executed among telecom providers as bidders, and government authorities (GA) as auctioneers. Through extensive simulations, we prove the superiority of Block6Tel compared with traditional static allocation approaches, in terms of parameters like- resource utilization, requests overhead, and allocation fairness. The results demonstrate that the proposed scheme outperforms the traditional schemes using various parameters. |
Sponsor | This work was supported by Qatar University under Project No. IRCC [2020-003]. |
Language | en |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Subject | 6G Blockchain Government authorities Spectrum allocation Telecom providers |
Type | Conference Paper |
Pagination | 1823-1828 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Computer Science & Engineering [2402 items ]