Does economic policy uncertainty matter to explain connectedness within the international sovereign bond yields?
المؤلف | Benlagha, Noureddine |
المؤلف | Hemrit, Wael |
تاريخ الإتاحة | 2023-01-18T08:39:00Z |
تاريخ النشر | 2022 |
اسم المنشور | Journal of Economics and Finance |
المصدر | Scopus |
الملخص | This paper examines the determinants of the dynamic connectedness between sovereign bond yields in a sample of G7 countries. In addition to the common macroeconomic factors, we focus on the impact of Economic Policy Uncertainty (EPU) on the dynamic connectedness patterns between bond yields. To this end, we first examine the full-sample connectedness among the seven bond yields and examine various features of connectedness using a measure recently proposed by Diebold and Yilmaz (Int J Forecast 28(1):57-66, 2012). To examine the determinants of the dynamic connectedness, we use the panel data model to consider the dynamic net connectedness between the considered bond yields as the endogenous variable. Overall, being the transmitter or recipient of spillovers appears to have independent and different influences depending on each of the two types of sovereign bond yields. Also, the findings support the idea that EPU can create an environment likely to exacerbate the transmission of spillover shocks between two-year sovereign bond yields. Conversely, on the whole, EPU does not appear to affect the connectedness of thirty-year sovereign bond yields in various bond markets. The findings also reveal the significant impacts of real output on how shocks across countries manifest in different ways. |
اللغة | en |
الناشر | Springer |
الموضوع | Connectedness Economic Policy Uncertainty G7 Countries Sovereign Bonds |
النوع | Article |
رقم العدد | 1 |
رقم المجلد | 46 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
المالية والاقتصاد [419 items ]