Design, Implementation, and Evaluation of the Adolescents and Surveillance System for the Obesity Prevention Project
المؤلف | Tabacchi, Garden |
المؤلف | Bianco, Antonino |
المؤلف | Alessi, Nicola |
المؤلف | Filippi, Anna Rita |
المؤلف | Napoli, Giuseppe |
المؤلف | Jemni, Monèm |
المؤلف | Censi, Laura |
المؤلف | Breda, Joao |
المؤلف | Schumann, Nathali Lehmann |
المؤلف | Firenze, Alberto |
المؤلف | Vitale, Francesco |
المؤلف | Mammina, Caterina |
تاريخ الإتاحة | 2017-02-22T11:31:38Z |
تاريخ النشر | 2016-03 |
اسم المنشور | Medicine |
المعرّف | http://dx.doi.org/ 10.1097/MD.0000000000003143 |
الاقتباس | Tabacchi, Garden; Bianco, Antonino; Alessi, Nicola; Filippi, Anna Rita; Napoli, Giuseppe; Jemni, Monèm; Censi, Laura; Breda, João; Schumann, Nathali Lehmann; Firenze, Alberto; Vitale, Francesco; Mammina, Caterina "Design, Implementation, and Evaluation of the Adolescents and Surveillance System for the Obesity Prevention Project" Medicine March 2016 - Volume 95 - Issue 12 - p e3143 |
الرقم المعياري الدولي للكتاب | 0025-7974 |
الملخص | The Adolescents Surveillance System for Obesity prevention (ASSO) Project aimed at developing standardized and web-based tools for collecting data on adolescents’ obesity and its potential determinants. This has been implemented and piloted in the local area of Palermo city, Italy. The aim of the present study is to provide an overview of the Project’s design, implementation, and evaluation, highlighting all the aspects for a potential scale-up of the surveillance system on the whole national territory and abroad, as a sustainable and effective source of data. The overall structure and management, the ASSO-toolkit, the ASSO-NutFit software, and all developed and used procedures for recruiting, training, and data collecting/analyzing are addressed. An interim evaluation has been performed through a feasibility study; a final Project evaluation has been performed reporting the Strengths, Weaknesses, Opportunities, and Threats (SWOT) and the attributes that a surveillance system should have. This article provides a detailed overview of the Project and highlights that ASSO can be considered a valid, logical, coherent, efficient, and sustainable surveillance system that is consistent with countries’ needs and priorities. The system developed by the ASSO Project provides high-quality data and complies with several characteristics typical of a suitable surveillance system. It has a potential of being adopted within the National Health Service and other countries’ Health Services for monitoring adolescents’ obesity and its determinants, such as food intakes, behaviors, physical activity, and fitness profiles. |
اللغة | en |
الناشر | Lippincott, Williams & Wilkins |
الموضوع | Obesity, fitness testing, cardiorespiratory assessment, body composition Obesity fitness testing cardiorespiratory assessment body composition |
النوع | Article |
رقم العدد | 12 |
رقم المجلد | 95 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
علوم الرياضة (pre 2023) [205 items ]