Full-Scale Floating Treatment Wetlands in Pakistan: From Performance Evaluation to Public Acceptance
المؤلف | Arslan, Muhammad |
المؤلف | Siddique, Kamran |
المؤلف | Müller, Jochen A. |
المؤلف | Tahseen, Razia |
المؤلف | Iqbal, Samina |
المؤلف | Islam, Ejazul |
المؤلف | Abbasi, Saddam Akber |
المؤلف | Usman, Muhammad |
المؤلف | Gamal El-Din, Mohamed |
المؤلف | Afzal, Muhammad |
تاريخ الإتاحة | 2024-10-13T06:39:08Z |
تاريخ النشر | 2023 |
اسم المنشور | ACS ES and T Water |
المصدر | Scopus |
الرقم المعياري الدولي للكتاب | 26900637 |
الملخص | Many communities in Pakistan use unsafe water polluted by domestic or industrial activities. Water treatment infrastructure is hardly in place, while the country's socioeconomics jeopardizes its maintenance and improvement. Especially in rural areas, any cost-effective and passive solution to improve water quality is a boon. Here we present the successful application of a full-scale floating treatment wetland (FTW) for attenuating the pollutant concentration in a crude oil wastewater pit. Floating rafts, covering about 1/3 of the pit's water surface area (10,000 m2), were established using indigenous wetland plants. Successful removal of organics (>97%), hydrocarbons (99.6%), total dissolved solids (82%), heavy metals, and toxicity was recorded within six-months. Mass balance confirmed removal of organics up to 2.63 x 105, whereas carbon sequestration by FTW was 2.11 x 103 kg. About 500,000 m3 of wastewater received treatment at a cost of US$0.0184 per m3, which was later reduced to US$0.0033 per m3. A cross-sectional survey illuminated that application of the FTW positively impacted the lives of local communities. The FTW also became a new habitat for native bird species, thus underscoring the improved water quality and highlighting the study's alignment with the United Nations Environment Program for better conditions for water supply and biodiversity. |
راعي المشروع | Authors would like to thank Dr. Uzma Abdullah (PMAS Arid Agriculture University) for giving critical feedback on the context particularly on wastewater infrastructure in Pakistan and impacts on local communities. |
اللغة | en |
الناشر | American Chemical Society |
الموضوع | Local communities Nature based solutions Pit lakes Plant-microbe interplay |
النوع | Article |
الصفحات | 3516-3525 |
رقم العدد | 11 |
رقم المجلد | 3 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
الرياضيات والإحصاء والفيزياء [740 items ]