Context-dependent responses to geopolitical risk in Middle Eastern and African stock markets: An asymmetric volatility spillover study
المؤلف | Mohamed, Abdelaziz Eissa |
المؤلف | Al Refai, Hisham |
تاريخ الإتاحة | 2024-10-30T08:44:01Z |
تاريخ النشر | 2024 |
اسم المنشور | International Review of Economics and Finance |
المصدر | Scopus |
الرقم المعياري الدولي للكتاب | 10590560 |
الملخص | This paper examines the asymmetric volatility spillover impact of geopolitical risk on stock market returns across six Middle Eastern and African (MEA) economies: Egypt, Israel, Saudi Arabia, Tunisia, Turkey, and South Africa. Using the asymmetric MGARCH (Multivariate GARCH) model of BEKK (Baba, Engle, Kraft, and Kroner), the study identifies different responses to geopolitical risk (GPR) index in these markets and its division into act- and threat-related components. The results show that the susceptibility and responses to these risks are highly context-dependent, reflecting the unique economic and geopolitical structures of each market. Moreover, these economies exhibit an asymmetric response to geopolitical risk, highlighting the importance of not only the magnitude but also the direction of these risks. The study underscores the need for investors to adopt a nuanced view of geopolitical risk and its multifaceted impacts on different markets. These findings hold valuable implications for investment decisions and policy-making in these economies. |
اللغة | en |
الناشر | Elsevier |
الموضوع | Asymmetric BEKK GARCH Asymmetric volatility spillover Geopolitical risk Middle east and africa (MEA) region Stock market returns |
النوع | Article |
رقم المجلد | 94 |
تحقق من خيارات الوصول
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
المالية والاقتصاد [419 items ]