Author | Mohsin Ali, M. |
Author | Kamrul Hassan, A. F. M. |
Available date | 2009-11-25T12:41:33Z |
Available date | 2015-01-19T08:46:02Z |
Publication Date | 2008-09 |
Publication Name | Studies in Business and Economics |
Citation | Studies in Business and Economics, 2008, Vol. 14, No. 2, Pages 5-24. |
URI | http://hdl.handle.net/10576/6851 |
Abstract | This paper examines the factors that determine the level of financial development in Bangladesh. Three indicators of financial development are used as dependent variables: broad money, private credit and total bank liability-all percentage of Dross Domestic Product (GDP). Interest rate differential, trade openness, inflation, and exchange rate are included in the regression model as explanatory variables. Dependent and independent variables are found cointegrated and their short run adjustments are also found statistically significant. Among the variables, only interest rate differential is found insignificant. Inflation and exchange rate affect the level of financial development significantly irrespective of indicator selected. Trade openness significantly affects financial development when broad money and private credit indicators are used, but in case of bank liability it is found insignificant. The m- paper also examines the impact of financial sector reform program (FSRP) initiated in on financial development. The study finds that FSRP negatively affects financial development. The policy prescriptions that follow from the findings are to maintain inflation at a low level .and increase the integration of the economy wuh rest of the world |
Language | en |
Publisher | Qatar University |
Subject | Error Correction Mechanism
|
Title | Dynamics of Financial Development in Co-Integrated Error Correction Mechanism (Ecm): Evidence from Bangladesh |
Type | Article |
Pagination | 5-24 |
Issue Number | 2 |
Volume Number | 14 |
dc.accessType
| Open Access |