The Impact of Airline Alliance Strategy on the Perceived Service Quality: A Global Survey
Author | Migdadi, Yazan Khalid Abed Allah |
Available date | 2023-05-09T06:05:53Z |
Publication Date | 2021-02-15 |
Publication Name | Journal of Quality Assurance in Hospitality and Tourism |
Identifier | http://dx.doi.org/10.1080/1528008X.2021.1884929 |
Citation | Migdadi, Y. K. A. A. (2022). The impact of airline alliance strategy on the perceived service quality: A global survey. Journal of Quality Assurance in Hospitality & Tourism, 23(2), 415-446. |
ISSN | 1528-008X |
Abstract | The aim of this paper was to investigate the impact of airline alliance strategy on the perceived service quality. To this end, 153 airlines from different regions were surveyed. The data for this research were retrieved from Skytrax, AirlineRatings.com, and the official websites of Oneworld, SkyTeam and Star Alliance. Multiple linear regression analysis and one-way ANOVA were used to analyze the data and examine the hypotheses of this study. Airlines which adopted codeshare & SkyTeam agreements and others which adopted codeshare & Oneworld were more effective than those which adopted only codeshare agreements. Airlines that allied with more airlines and adopted more alliance agreements were more effective in fulfilling the quality dimensions. Very few writers so far have investigated this topic. This research bridges previous research gaps by developing a more comprehensive model and applying it in different regions. |
Sponsor | Open Access funding provided by the Qatar National Library. |
Language | en |
Publisher | Taylor & Francis |
Subject | airlines quality Alliance strategy codeshare Oneworld SkyTeam Star Alliance |
Type | Article |
Pagination | 415-446 |
Issue Number | 2 |
Volume Number | 23 |
ESSN | 1528-0098 |
Files in this item
This item appears in the following Collection(s)
-
Management & Marketing [730 items ]