Improved Forward Osmosis Performance of Thin Film Composite Membranes with Graphene Quantum Dots Derived from Eucalyptus Tree Leaves
المؤلف | Saleem, Haleema |
المؤلف | Saud, Asif |
المؤلف | Munira, Nazmin |
المؤلف | Goh, Pei Sean |
المؤلف | Ismail, Ahmad Fauzi |
المؤلف | Siddiqui, Hammadur Rahman |
المؤلف | Zaidi, Syed Javaid |
تاريخ الإتاحة | 2023-07-11T11:22:49Z |
تاريخ النشر | 2022-10-01 |
اسم المنشور | Nanomaterials |
المعرّف | http://dx.doi.org/10.3390/nano12193519 |
الاقتباس | Saleem, H., Saud, A., Munira, N., Goh, P. S., Ismail, A. F., Siddiqui, H. R., & Zaidi, S. J. (2022). Improved forward osmosis performance of thin film composite membranes with graphene quantum dots derived from eucalyptus tree leaves. Nanomaterials, 12(19), 3519. |
الملخص | The major challenges in forward osmosis (FO) are low water flux, high specific reverse solute flux (SRSF), and membrane fouling. The present work addresses these problems by the incorporation of graphene quantum dots (GQDs) in the polyamide (PA) layer of thin-film composite (TFC) membranes, as well as by using an innovative polyethersulfone nanofiber support for the TFC membrane. The GQDs were prepared from eucalyptus leaves using a facile hydrothermal method that requires only deionized water, without the need for any organic solvents or reducing agents. The nanofiber support of the TFC membranes was prepared using solution blow spinning (SBS). The polyamide layer with GQDs was deposited on top of the nanofiber support through interfacial polymerization. This is the first study that reports the fouling resistance of the SBS-nanofiber-supported TFC membranes. The effect of various GQD loadings on the TFC FO membrane performance, its long-term FO testing, cleaning efficiency, and organic fouling resistance were analyzed. It was noted that the FO separation performance of the TFC membranes was improved with the incorporation of 0.05 wt.% GQDs. This study confirmed that the newly developed thin-film nanocomposite membranes demonstrated increased water flux and salt rejection, reduced SRSF, and good antifouling performance in the FO process. |
راعي المشروع | This research was jointly supported by Qatar University IRCC 2021-004 and NPRP13S-0205-200263 project. And the APC was funded by IRCC 2021-004. |
اللغة | en |
الناشر | MDPI |
الموضوع | eucalyptus trees forward osmosis graphene quantum dots nanofiber membranes solution blow spinning |
النوع | Article |
رقم العدد | 19 |
رقم المجلد | 12 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
الأبحاث [1379 items ]