Computational Analysis Reveals Distinctive Interaction of miRNAs with Target Genes in the Pathogenesis of Chronic Kidney Disease
المؤلف | Salim, Hafiz Muhammad Umar |
المؤلف | Dandare, Abdullahi |
المؤلف | Khalil, Fareeha |
المؤلف | Liaquat, Afrose |
المؤلف | Khan, Muhammad Jawad |
المؤلف | Naeem, Aisha |
تاريخ الإتاحة | 2024-01-18T08:27:37Z |
تاريخ النشر | 2023-04-01 |
اسم المنشور | Genes |
المعرّف | http://dx.doi.org/10.3390/genes14040898 |
الاقتباس | Salim, H.M.U.; Dandare, A.; Khalil, F.; Liaquat, A.; Khan, M.J.; Naeem, A. Computational Analysis Reveals Distinctive Interaction of miRNAs with Target Genes in the Pathogenesis of Chronic Kidney Disease. Genes 2023, 14, 898. https://doi.org/10.3390/genes14040898 |
الملخص | The regulation of genes is crucial for maintaining a healthy intracellular environment, and any dysregulation of gene expression leads to several pathological complications. It is known that many diseases, including kidney diseases, are regulated by miRNAs. However, the data on the use of miRNAs as biomarkers for the diagnosis and treatment of chronic kidney disease (CKD) are not conclusive. The purpose of this study was to elucidate the potential of miRNAs as an efficient biomarker for the detection and treatment of CKD at its early stages. Gene expression profiling data were acquired from the Gene Expression Omnibus (GEO) and differentially expressed genes (DEGs) were identified. miRNAs directly associated with CKD were obtained from an extensive literature search. Network illustration of miRNAs and their projected target differentially expressed genes (tDEGs) was accomplished, followed by functional enrichment analysis. hsa-miR-1-3p, hsa-miR-206, hsa-miR-494 and hsa-miR-577 exhibited a strong association with CKD through the regulation of genes involved in signal transduction, cell proliferation, the regulation of transcription and apoptotic process. All these miRNAs have shown significant contributions to the inflammatory response and the processes which eventually lead to the pathogenesis of CKD. The in silico approach used in this research represents a comprehensive analysis of identified miRNAs and their target genes for the identification of molecular markers of disease processes. The outcomes of the study recommend further efforts for developing miRNA biomarkers set for the early diagnosis of CKD. |
اللغة | en |
الناشر | MDPI |
الموضوع | biomarker chronic kidney disease gene expression miRNA pathogenesis |
النوع | Article |
رقم العدد | 4 |
رقم المجلد | 14 |
ESSN | 2073-4425 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
أبحاث التخصصات الصحية [78 items ]