Proposing a Nondestructive and Intelligent System for Simultaneous Determining Flow Regime and Void Fraction Percentage of Gas-Liquid Two Phase Flows Using Polychromatic X-Ray Transmission Spectra
المؤلف | Amiri, Saba |
المؤلف | Ali, Peshawa Jammal Muhammad |
المؤلف | Mohammed, Shivan |
المؤلف | Hanus, Robert |
المؤلف | Abdulkareem, Lokman |
المؤلف | Alanezi, Adnan Alhathal |
المؤلف | Eftekhari-Zadeh, Ehsan |
المؤلف | Roshani, Gholam Hossein |
المؤلف | Nazemi, Ehsan |
المؤلف | Kalmoun, El Mostafa |
تاريخ الإتاحة | 2024-05-02T11:19:27Z |
تاريخ النشر | 2021 |
اسم المنشور | Journal of Nondestructive Evaluation |
المصدر | Scopus |
المعرّف | http://dx.doi.org/10.1007/s10921-021-00782-w |
الرقم المعياري الدولي للكتاب | 1959298 |
الملخص | Two phase flows are of particular importance in various research fields. In the current article, a novel system consists of an X-ray tube and one sodium iodide crystal detector with ability of determining type of flow regime as well as void fraction percentage of a two phase flow, is proposed. MCNP-X code was used for physical modelling of the proposed system and its performance. Radial basis function (RBF) was also implemented for analyzing and classifying the obtained data from the proposed system. Counts in each 1 keV energy bin of photon energy spectra in the detector were inserted in RBF as inputs data set and flow regime and void fraction percentage were obtained as the two outputs. After training the RBF network, the system could simultaneously recognize all the flow regimes and predict the void fraction percentage of a modelled liquid-gas two-phase flow with an acceptable error. The proposed methodology in the present paper has three main novelties and advantages over former studies. Firstly, in this system an X-ray tube is used compared to previous studies where one or more radioisotope sources served as radiation source in a radiation based multi-phase flow meter. Secondly, in former works at least two detectors were used to recognize type of flow pattern and meter volume fractions simultaneously, while in this study only one detector is utilized. Thirdly, in this study just one neural network is used, while in other studies more than one network was used. |
اللغة | en |
الناشر | Springer |
الموضوع | photon energy spectrum Radial basis function Recognition of flow regime Two phase flow X-ray tube |
النوع | Article |
رقم العدد | 2 |
رقم المجلد | 40 |
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
الرياضيات والإحصاء والفيزياء [742 items ]