On evaluation of onsite energy storage for various end-use facilities with utility bill management, arbitrage, and frequency regulation opportunities
Author | Angizeh, Farhad |
Author | Ghofrani, Ali |
Author | Zaidan, Esmat |
Author | Jafari, Mohsen A. |
Available date | 2024-07-21T06:24:20Z |
Publication Date | 2021 |
Publication Name | 2021 IEEE Power and Energy Society Innovative Smart Grid Technologies Conference, ISGT 2021 |
Resource | Scopus |
Identifier | http://dx.doi.org/10.1109/ISGT49243.2021.9372178 |
Abstract | This paper proposes a comprehensive evaluating framework that enables facility operators to optimally size and dispatch their onsite energy storage systems (ESS) that might be operated as either standalone or integrated solar-plus-storage systems. The proposed model is developed on an energy procurement-based model with a mixed-integer linear programming (MILP) format, wherein the potential energy and demand charge savings though utility bill management (UBM) and revenue streams from energy arbitrage and frequency regulation (FR) opportunities are co-optimized. PJM's pay-for-performance regulation market is considered to remunerate the facility's dedicated capacities to the FR market. To investigate the impacts of facility behavior on the evaluation of various onsite ESSs, a set of 24 facilities from different end-use sectors with different functionalities are simulated. The practicality of the proposed evaluation model is then investigated through two case studies where the impacts of various optimally-operated onsite ESSs on maximizing the potential benefits are quantified. |
Sponsor | A C K N O WLE GE ME NTS This publication was made possible by an NP RP a ward [NPRP11S-1228-170142]from Qatar National ResearchFund (a me mber of Qatar Foundation). The state ments made herein are the sole responsibility of the authors. The publication of this paper was funded by Qatar National Library. |
Language | en |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Subject | Potential energy Simulation Regulation Smart grids Mixed integer linear programming Frequency control Energy storage |
Type | Conference |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
International Affairs [160 items ]