Price and volatility spillovers between global equity, gold, and energy markets prior to and during the COVID-19 pandemic
المؤلف | Mohammed M., Elgammal |
المؤلف | Ahmed, Walid M.A. |
المؤلف | Alshami, Abdullah |
تاريخ الإتاحة | 2024-07-23T10:10:54Z |
تاريخ النشر | 2021-09-09 |
اسم المنشور | Resources Policy |
المعرّف | http://dx.doi.org/10.1016/j.resourpol.2021.102334 |
الاقتباس | Elgammal, M. M., Ahmed, W. M., & Alshami, A. (2021). Price and volatility spillovers between global equity, gold, and energy markets prior to and during the COVID-19 pandemic. Resources Policy, 74, 102334. |
الرقم المعياري الدولي للكتاب | 0301-4207 |
الملخص | This study sets out to provide fresh evidence on the dynamic interrelationships, at both return and volatility levels, between global equity, gold, and energy markets prior to and during the outbreak of the novel coronavirus. We undertake our analysis within a bivariate GARCH(p, q) framework, after orthogonalizing raw returns with respect to a rich set of relevant universal factors. Under the COVID-19 regime, we find bidirectional return spillover effects between equity and gold markets, and unidirectional mean spillovers from energy markets to the equity and gold counterparts. The results also suggest the presence of large reciprocal shock spillovers between equity and both of energy and gold markets, and cross-shock spillovers from energy to gold markets. Most probably driven by the recent oil price collapse, energy markets appear to have a substantial cross-volatility spillover impact on the others. Our results offer implications for policymakers and investors. |
اللغة | en |
الناشر | Elsevier |
الموضوع | COVID-19 Coronavirus Stock markets Gold markets Energy markets Mean and volatility spillovers |
النوع | Article |
رقم المجلد | 74 |
ESSN | 1873-7641 |
تحقق من خيارات الوصول
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
المالية والاقتصاد [430 items ]