Author | Al Suwailem, A. M. |
Author | Belal, Ibrahim E. H. |
Available date | 2009-11-25T15:25:44Z |
Publication Date | 1999 |
Publication Name | Qatar University Science Journal |
Citation | Qatar University Science Journal, 1999, Vol. 19, Pages 251-256. |
URI | http://hdl.handle.net/10576/10061 |
Abstract | P. semisulcatus juveniles (average weight 9.7g) from Manifa Lagoon on the Arabian Gulf were randomly stocked in tanks (0.8m3) at three stocking density levels (25, 50 and 75 shrimp/m3) in four replicates.
The tanks were put together in a flow-through system and were covered with plastic nets. Water flow rates were 1, 2, and 3 litres/min for densities 25, 50 and 75 shrimp/m3, respectively, Filtered aerated seawater (30± 3 °C) was utilized. Fresh water was mixed with the seawater to keep water salinity down to 39%o. The whole system was shaded to reduce water temperature from the direct sun light. Shrimps were fed during the night for six weeks experimental period. No mortality occurred throughout the experimental period. Growth rates were similar in the three stocking densities, under the experimental conditions. Future studies are needed to determine the maximum sustainable stocking densities. |
Language | en |
Publisher | Qatar University |
Subject | Marine Science
|
Title | Intensive shrimp Penaeus semisulcatus Dee Haan, culture in the Arabian Gulf during the summer |
Type | Article |
dc.accessType
| Open Access |