Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 490 24.95% 0.00
2 has_content_in_original_bundle_keyword:true 435 22.15% 0.00
3 dateIssued_keyword:2018 372 18.94% 0.00
4 subject_keyword:board 346 17.62% 0.00
5 subject_keyword:audit independence 272 13.85% 0.00
6 author_authority:(0271e342-c013-4410-bb87-776e7b70a90c) 268 13.65% 0.00
7 author_authority:(eb538d39-e8a9-4ae6-a96c-2ca4bbdf4211) 257 13.09% 0.00
8 subject_keyword:auditor choice 232 11.81% 0.00
9 subject_keyword:audit committee 194 9.88% 0.00
10 author_authority:(0f78017e-35ee-4d6a-b29f-8fc8dd96c861) 179 9.11% 0.00

Total

Searches% of TotalPageviews / Search
1964 100.00% 0.00