Author | Elsafi, Alaa Mohamed |
Author | Krishnasamy, Vinotha |
Author | Kannan, Karthik |
Author | Cabibihan, John-John |
Author | Al-Ali, Abdulaziz Khalid |
Author | Malik, Rayaz A. |
Author | Sadasivuni, Kishor Kumar |
Available date | 2020-10-22T07:00:25Z |
Publication Date | 2020 |
Publication Name | Qatar University Annual Research Forum & Exhibition 2020 |
Citation | Elsafi A.M., Krishnasamy V., Kannan K., Cabibihan J.J., AlAli A.K., Malik R.A., Sadasivuni K.K., "Construction of Modified CuO-Co3O4-ZnO Electrode for Acetone Detection in Breath", Qatar University Annual Research Forum and Exhibition (QUARFE 2020), Doha, 2020, https://doi.org/10.29117/quarfe.2020.0098 |
URI | https://doi.org/10.29117/quarfe.2020.0098 |
URI | http://hdl.handle.net/10576/16633 |
Abstract | Acetone in breath can be used as a biomarker for noninvasive detection of diabetes. The acetone level in breath is substantially high for diabetic patients. In this study, mixed metal oxide nanocomposite of CuO-Co3O4 -ZnO was used for the electrochemical detection of acetone in artificial breath solution. The structural and morphological characterization of synthesized nanocomposite was done by XRD, RAMAN and SEM (EDAX) analysis. The electrochemical study was performed and the metal oxide modified electrode showed the sensitivity of 6.52 ?A cm-2 ppm-1 towards the detection of acetone in the artificial solution. |
Language | en |
Publisher | Qatar University Press |
Subject | Trimetallic nanocomposite; XRD; Raman; SEM with EDAX; Acetone sensing.
|
Title | Construction of Modified CuO-Co3O4-ZnO Electrode for Acetone Detection in Breath |
Type | Poster |
dc.accessType
| Open Access |