Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2020 747 23.29% 0.00
2 has_content_in_original_bundle_keyword:true 697 21.73% 0.00
3 type_keyword:Article 631 19.67% 0.00
4 subject_keyword:Arbitration 548 17.08% 0.00
5 subject_keyword:Challenge of arbitral award 539 16.80% 0.00
6 subject_keyword:Arbitrator’s religion 526 16.40% 0.00
7 subject_keyword:Flexible interpretation of Islamic sharia 504 15.71% 0.00
8 author_authority:(2373fac4-f743-4d3f-ad3c-7a099b990132) 405 12.62% 0.00
9 author_authority:(cb1507ad-f354-450e-9008-2d1631afe3c7) 285 8.88% 0.00
10 author_authority:(d618cfcd-560b-402f-93a7-f0b944d87689) 272 8.48% 0.00

Total

Searches% of TotalPageviews / Search
3208 100.00% 0.00