Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2021 950 24.91% 0.00
2 type_keyword:Article 891 23.36% 0.00
3 subject_keyword:Cybersecurity Law 786 20.61% 0.00
4 subject_keyword:Communication Decency Act of 1996 725 19.01% 0.00
5 has_content_in_original_bundle_keyword:true 705 18.48% 0.00
6 subject_keyword:Children Protection Act 704 18.46% 0.00
7 subject_keyword:Covid-19 and social media 704 18.46% 0.00
8 author_authority:(ac22709c-0b15-4dfe-912b-07301aeff1e7) 601 15.76% 0.00
9 type_keyword:Book Review 237 6.21% 0.00
10 author_authority:(aae3dcd2-0972-405d-aab0-410cbee58641) 226 5.93% 0.00

Total

Searches% of TotalPageviews / Search
3814 100.00% 0.00