Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2021 934 24.88% 0.00
2 type_keyword:Article 879 23.42% 0.00
3 subject_keyword:Cybersecurity Law 781 20.80% 0.00
4 subject_keyword:Communication Decency Act of 1996 724 19.29% 0.00
5 subject_keyword:Covid-19 and social media 702 18.70% 0.00
6 subject_keyword:Children Protection Act 701 18.67% 0.00
7 has_content_in_original_bundle_keyword:true 692 18.43% 0.00
8 author_authority:(ac22709c-0b15-4dfe-912b-07301aeff1e7) 601 16.01% 0.00
9 type_keyword:Book Review 235 6.26% 0.00
10 author_authority:(aae3dcd2-0972-405d-aab0-410cbee58641) 226 6.02% 0.00

Total

Searches% of TotalPageviews / Search
3754 100.00% 0.00