West Bay Business District in Doha, State of Qatar: Envisioning a Vibrant Transit-Oriented Development
المؤلف | Alattar, Deema |
المؤلف | Furlan, Raffaello |
المؤلف | Grosvald, Michael |
المؤلف | Al-Matwi, Rashid |
تاريخ الإتاحة | 2022-01-30T06:05:24Z |
تاريخ النشر | 2021 |
اسم المنشور | designs |
المعرّف | http://dx.doi.org/10.3390/designs5020033 |
الاقتباس | Alattar, D.; Furlan, R.; Grosvald, M.; Al-Matwi, R. West Bay Business District in Doha, State of Qatar: Envisioning a Vibrant Transit-Oriented Development. Designs 2021, 5, 33. https://doi.org/10.3390/designs5020033 |
الملخص | In recent decades, Doha, the capital of Qatar, has experienced a large-scale transformation due to globalization and rapid economic growth. Recently, these changes have led to a focus on infrastructural development and the launch of the city’s metro project, whose success will depend heavily on Transit-Oriented Development (TOD). TOD focuses on the “3Ds” principles-design, density, and diversity-aiming to create walkable neighborhoods and well-integrated public transportation, with diverse mixed land uses and high-density, sustainable growth. In combining the concepts of livability, sustainable urbanism, and urban sociology, TOD leads to the creation of vibrant and active neighborhoods. The present research project focuses on TOD around Doha’s West Bay metro station, using the city’s central business district as a case study. The aim of this research project is to investigate the existing site conditions of the West Bay area, evaluate them with respect to TOD principles, and then propose a master plan for improved development. The final product of the research project is a proposal with design guidelines that are aimed at increasing the ridership of the West Bay metro station and creating a more attractive and dynamic neighborhood. |
راعي المشروع | This research study was developed under the grant schemes awarded by Qatar University: Grant ID: QUCP-CENG-2021-2 [National Capacity Building Program-NCB-S1], titled: Re-thinking a Framework for the Urban Regeneration and Preservation of the Transit Villages of Old Salata, QNM, Msheireb and SouqWaqif, along the Cultural-Heritage Doha-Metro Corridor; and Grant ID: QUST-1-CENG-2021-16, titled: A Holistic Strategy for the Urban Regeneration of the Souq Waqif Neighbourhood. English editing, proof-reading, and article processing charge (APC) were supported by Qatar University, Grant ID: QUST-1-CENG-2021-16. |
اللغة | en |
الناشر | MDPI |
الموضوع | Transit-Oriented Development Doha metro West Bay Doha |
النوع | Article |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
الهندسة المدنية [851 items ]
-
الأدب الإنجليزي واللسانيات [103 items ]