An Improved Fault Tolerant Five-Phase Induction Machine Using A Combined Star/Pentagon Single Layer Stator Winding Connection
Author | Abdel-Khalik, Ayman S. |
Author | Elgenedy, Mohamed A. |
Author | Ahmed, S. |
Author | Massoud, Ahmed M. |
Available date | 2015-06-23T09:59:34Z |
Publication Date | 2015-04 |
Publication Name | IEEE Transactions on Industrial Electronics |
Citation | Abdel-Khalik, A.S.; Elgenedy, M.A.; Ahmed, S.; Massoud, A.M., "An Improved Fault Tolerant Five-Phase Induction Machine Using A Combined Star/Pentagon Single Layer Stator Winding Connection," Industrial Electronics, IEEE Transactions on |
ISSN | 0278-0046 |
Abstract | One of the main merits offered by multiphase machines is their high fault-tolerant capability. Literature has demonstrated that the performance of multiphase induction machines under fault conditions is affected by the employed stator winding connection. In open-loop controlled five-phase machines, the star connection is favorable under healthy conditions while the pentagon connection is favorable and yields a lower derating factor under the open phase condition. In this paper, a new combined star/pentagon single layer winding layout that combines the advantages of both star and pentagon connections is proposed for a five-phase induction machine. Although the proposed winding is intrinsically an asymmetrical 10-phase machine, the proposed connection allows for only five-phase terminals. Moreover, the proposed winding not only yields better flux distribution compared to a conventional single layer winding, but also provides a complete cancellation of the third order harmonic flux component caused by the induced third sequence currents due to the saturation effect and/or under unbalanced operation. Hence, the machine losses are decreased, which improves the overall machine efficiency. For the healthy case, the machine is similar to a conventional star connected five-phase machine. However, with one phase open, the proposed connection results in a lower derating factor compared to conventional connections for both open-loop and optimal current control techniques. A 1kW prototype machine is used for experimental verification. |
Language | en |
Publisher | IEEE |
Subject | Derating factors Multiphase machine pentagon connection |
Type | Article |
Pagination | 618-628 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Electrical Engineering [2649 items ]