Author | Eid, Kamel |
Author | Sliem, Mostafa H. |
Author | Abdullah, Aboubakr M. |
Available date | 2022-09-25T09:47:11Z |
Publication Date | 2021-09-07 |
Publication Name | Nanoscale Advances |
Identifier | http://dx.doi.org/10.1039/d1na00274k |
Citation | Eid, K., Sliem, M. H., & Abdullah, A. M. (2021). Tailoring the defects of sub-100 nm multipodal titanium nitride/oxynitride nanotubes for efficient water splitting performance. Nanoscale Advances, 3(17), 5016-5026. |
URI | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85113753733&origin=inward |
URI | http://hdl.handle.net/10576/34435 |
Abstract | Deciphering the photocatalytic-defect relationship of photoanodes can pave the way towards the rational design for high-performance solar energy conversion. Herein, we rationally designed uniform and aligned ultrathin sub-100 nm multipodal titanium nitride/oxynitride nanotubes (TiONxNTs) (x = 2, 4, and 6 h) via the anodic oxidation of Ti-foil in a formamide-based electrolyte followed by annealing under ammonia gas for different durations. XPS, XPS imaging, Auger electron spectra, and positron annihilation spectroscopy disclosed that the high nitridation rate induced the generation of a mixture of Ti-nitride and oxynitride with various vacancy-type defects, including monovacancies, vacancy clusters, and a few voids inside TiOxNTs. These defects decreased the bandgap energy to 2.4 eV, increased visible-light response, and enhanced the incident photon-to-current collection efficiency (IPCE) and the photocurrent density of TiONxNTs by nearly 8 times compared with TiO2NTs, besides a quick carrier diffusion at the nanotube/electrolyte interface. The water-splitting performance of sub-100 nm TiON6NT multipodal nanotubes was superior to the long compacted TiONxNTs with different lengths and TiO2 nanoparticles. Thus, the optimization of the nitridation rate tailors the defect concentration, thereby achieving the highest solar conversion efficiency. |
Language | en |
Publisher | Royal Society of Chemistry |
Subject | titanium
|
Title | Tailoring the defects of sub-100 nm multipodal titanium nitride/oxynitride nanotubes for efficient water splitting performance |
Type | Article |
Pagination | 5016-5026 |
Issue Number | 17 |
Volume Number | 3 |
dc.accessType
| Open Access |