Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 3875 18.21% 0.00
2 author_authority:(72956833-3192-4a56-8de6-7bf14247f916) 2145 10.08% 0.00
3 author_keyword:Munusamy, Shankar 2044 9.61% 0.00
4 has_content_in_original_bundle_keyword:true 1924 9.04% 0.00
5 subject_keyword:Pharmacy 1687 7.93% 0.00
6 dateIssued_keyword:[2010 TO 2019] 1650 7.75% 0.00
7 subject_keyword:Qatar 1555 7.31% 0.00
8 dateIssued_keyword:2019 1297 6.10% 0.00
9 author_keyword:Agouni, Abdelali 1211 5.69% 0.00
10 type_keyword:Article Review 1166 5.48% 0.00

Total

Searches% of TotalPageviews / Search
21277 100.00% 0.00