Has low-dose intracoronary thrombolysis gained ground in primary percutaneous intervention?
Author | Kaddoura, Rasha |
Author | Mohamed Ibrahim, Mohamed Izham |
Author | Arabi, Abdul Rahman |
Available date | 2023-05-28T08:44:04Z |
Publication Date | 2022-11-04 |
Publication Name | Angiology |
Identifier | http://dx.doi.org/10.1177/00033197221138725 |
Citation | Kaddoura, R., Mohamed Ibrahim, M. I., & Arabi, A. R. (2022). Has low-dose intracoronary thrombolysis gained ground in primary percutaneous intervention?. Angiology, 00033197221138725. |
ISSN | 0003-3197 |
Abstract | Reducing thrombus burden would improve patient’s outcomes. Low-dose intracoronary thrombolytic agent administration has been considered to improve myocardial microcirculation, cardiac function, and major adverse cardiovascular events in patients presenting with ST-segment elevation myocardial infarction and high thrombus burden. This paper discusses published meta-analyses on intracoronary thrombolysis in primary percutaneous intervention. |
Language | en |
Publisher | SAGE |
Subject | acute ST-segment elevation myocardial infarction intracoronary primary percutaneous coronary intervention thrombolysis thrombus burden |
Type | Article |
ESSN | 1940-1574 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Pharmacy Research [1314 items ]