Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 404 25.88% 0.00
2 has_content_in_original_bundle_keyword:true 352 22.55% 0.00
3 dateIssued_keyword:2023 330 21.14% 0.00
4 subject_keyword:Prohibition (of marriage) 296 18.96% 0.00
5 subject_keyword:Induced lactation 257 16.46% 0.00
6 subject_keyword:Milk kinship 257 16.46% 0.00
7 subject_keyword:Fostering 242 15.50% 0.00
8 author_authority:(a542f06e-841c-469a-bb41-dab3d290726b) 166 10.63% 0.00
9 author_authority:(e0d74ced-d1f8-4fb7-b446-37f32d19036b) 149 9.55% 0.00
10 author_authority:(4a7c748f-ada4-4812-a27e-8d2336389675) 109 6.98% 0.00

Total

Searches% of TotalPageviews / Search
1561 100.00% 0.00