Genetic Factors Associated with Morphine Consumption in Women Undergoing Laparoscopic Cholecystectomy: A Prospective Cohort Study.
المؤلف | Elgendy, Hamed M |
المؤلف | Ibrahim, Sami M |
المؤلف | Bader, Loulia |
المؤلف | Mohammad, Rudaina A |
المؤلف | Ali, Zainab O |
المؤلف | Bejaoui, Mohamed Ben Allala |
المؤلف | Hilani, Mohamad |
المؤلف | Ismail, Hesham |
المؤلف | Elewa, Hazem F |
تاريخ الإتاحة | 2023-08-29T06:52:24Z |
تاريخ النشر | 2023 |
اسم المنشور | Journal of Pain Research |
المعرّف | http://dx.doi.org/10.2147/JPR.S420447 |
الاقتباس | Elgendy HM, Ibrahim SM, Bader L, Mohammad RA, Ali ZO, Bejaoui MBA, Hilani M, Ismail H, Elewa HF. Genetic Factors Associated with Morphine Consumption in Women Undergoing Laparoscopic Cholecystectomy: A Prospective Cohort Study. J Pain Res. 2023;16:2407-2417 https://doi.org/10.2147/JPR.S420447 |
الرقم المعياري الدولي للكتاب | 1178-7090 |
الملخص | Morphine has been a crucial analgesic agent used perioperatively in various surgical procedures. Genetic factors can lead to morphine dose requirement interpatient variability. Our objective was to determine the contribution of genetic polymorphisms in human μ-opioid receptor gene (OPRM1), ATP binding cassette gene (ABCB1) and rs2952768 to the variation of the perioperative morphine consumption in women undergoing laparoscopic cholecystectomy. This is a prospective cohort study that included 102 adult Arab females undergoing laparoscopic cholecystectomy. The exposures were carrying the genetic variants of and rs2952768. Our primary outcome was total morphine or morphine equivalent dose required perioperatively. The secondary outcomes were pain score during the first 24 hours and adverse drug reactions. A standardized, general anaesthesia was used for all subjects. In addition to the genetic factors, we also investigated non-genetic factors influencing post-operative pain sensitivity and morphine consumption. Both (rs1799971, A>G) in and (rs2952768, T>C) showed statistically significant association with intra-operative total morphine dose requirements. Patients carrying the "G" allele in had a significantly higher total morphine mean rank dose compared to the AA genotype [62.9 vs 47.1, =0.008]. Furthermore, patients homozygous for the rs2952768 (T>C) minor allele "CC" had a higher mean rank compared to the other genotypes [72.7 vs 50.1, =0.046]. (rs1799971) and rs2952768 are associated with variation of intra-operative morphine consumption in laparoscopic cholecystectomy. This study was registered at ClinicalTrials.gov, NCT04621864. https://clinicaltrials.gov/ct2/show/NCT04621864. |
اللغة | en |
الناشر | Dove Press Ltd |
الموضوع | ABCB1 Arabs OPRM1 genetic polymorphisms opioid post-operative pain women |
النوع | Article |
الصفحات | 2407-2417 |
رقم المجلد | 16 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
أبحاث الصيدلة [1314 items ]