Functionality of the temperate forests in the Western Himalaya with changing climate
Author | Rawat, Monika |
Author | Pandey, Rajiv |
Author | Bhatt, Indra Dutt |
Author | Alatalo, Juha |
Available date | 2023-09-28T08:20:55Z |
Publication Date | 2023-01-01 |
Publication Name | Tropical Ecology |
Identifier | http://dx.doi.org/10.1007/s42965-023-00296-8 |
Citation | Rawat, M., Pandey, R., Bhatt, I.D. et al. Functionality of the temperate forests in the Western Himalaya with changing climate. Trop Ecol (2023). https://doi.org/10.1007/s42965-023-00296-8 |
ISSN | 05643295 |
Abstract | Climate change may potentially affect the biodiversity and functionality of forests globally. An understanding of the relationship between biodiversity and forest ecosystem functioning can be attained by evaluating variations in functional indices. The present study evaluated four taxonomic indicators: Species richness (SRic), Species evenness (SEve), Shannon index (H), and Simpson index (D), and three functional indices: Community Weighted Mean (CWM), Functional Diversity (FDiv), and Functional Regularity (FRO), in 17 temperate forest stands and their relationship with climatic factors in Western Himalaya. We evaluated the variation in the functioning of temperate forest stands and, the relationship between forest functioning and climatic parameters. We proposed an index for the evaluation of relative forest functionality by aggregating the three functional indices. The data were collected by randomly laying ten quadrats, each measuring 0.1 ha, in each of the seventeen forest stands. We found significant differences in the indices across the various forest stands. Structural equation modelling analysis found that maximum temperature, rainfall, SRic, D and FDiv were the main contributors to the temperate forest functionality. Therefore, the functionality of temperate forests in the region is being affected by changes in the rainfall and maximum temperature of the region. Consequently, there is a need for evaluations of forest resilience and adaptation under changing climate conditions to manage and conserve the forest. |
Sponsor | Funding for the study was received from the NATIONAL MISSION ON HIMALAYAN STUDIES (NMHS), of the Ministry of Environment, Forest and Climate Change under the GOI, New Delhi sanction order no. GBPNI/NMHS-2020–21/MG/ dated 19.06.2020. |
Language | en |
Publisher | Springer |
Subject | Climatic parameter Functional divergence Functional regularity Niche differentiation Resilience |
Type | Article |
Files in this item
This item appears in the following Collection(s)
-
Earth Science Cluster [214 items ]