The impact of molecular tumor profiling on the design strategies for targeting myeloid leukemia and EGFR/CD44-positive solid tumors
المؤلف | Geskovski, Nikola |
المؤلف | Matevska-Geshkovska, Nadica |
المؤلف | Sazdovska, Simona Dimchevska |
المؤلف | Dodov, Marija Glavas |
المؤلف | Mladenovska, Kristina |
المؤلف | Goracinova, Katerina |
تاريخ الإتاحة | 2023-11-02T11:04:24Z |
تاريخ النشر | 2021-01-01 |
اسم المنشور | Beilstein Journal of Nanotechnology |
المعرّف | http://dx.doi.org/10.3762/BJNANO.12.31 |
الاقتباس | Geskovski, N., Matevska-Geshkovska, N., Sazdovska, S. D., Dodov, M. G., Mladenovska, K., & Goracinova, K. (2021). The impact of molecular tumor profiling on the design strategies for targeting myeloid leukemia and EGFR/CD44-positive solid tumors. Beilstein journal of nanotechnology, 12(1), 375-401. |
الملخص | Nanomedicine has emerged as a novel cancer treatment and diagnostic modality, whose design constantly evolves towards increasing the safety and efficacy of the chemotherapeutic and diagnostic protocols. Molecular diagnostics, which create a great amount of data related to the unique molecular signatures of each tumor subtype, have emerged as an important tool for detailed profiling of tumors. They provide an opportunity to develop targeting agents for early detection and diagnosis, and to select the most effective combinatorial treatment options. Alongside, the design of the nanoscale carriers needs to cope with novel trends of molecular screening. Also, multiple targeting ligands needed for robust and specific interactions with the targeted cell populations have to be introduced, which should result in substantial improvements in safety and efficacy of the cancer treatment. This article will focus on novel design strategies for nanoscale drug delivery systems, based on the unique molecular signatures of myeloid leukemia and EGFR/CD44-positive solid tumors, and the impact of novel discoveries in molecular tumor profiles on future chemotherapeutic protocols. |
اللغة | en |
الموضوع | CD44 EGFR liquid tumors molecular tumor targeting myeloid leukemia solid tumors surface-engineered nanoparticles |
النوع | Article |
رقم المجلد | 12 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
أبحاث الصيدلة [1314 items ]