Computational Insights on the Electrocatalytic Behavior of [Cp*Rh] Molecular Catalysts Immobilized on Graphene for Heterogeneous Hydrogen Evolution Reaction
المؤلف | Bani-Yaseen, Abdulilah Dawoud |
المؤلف | Elbashier, Elkhansa |
تاريخ الإتاحة | 2024-03-19T10:11:40Z |
تاريخ النشر | 2020-04-01 |
اسم المنشور | Scientific Reports |
المعرّف | http://dx.doi.org/10.1038/s41598-020-62758-6 |
الاقتباس | Bani-Yaseen, A. D., & Elbashier, E. (2020). Computational Insights on the Electrocatalytic Behavior of [Cp* Rh] Molecular Catalysts Immobilized on Graphene for Heterogeneous Hydrogen Evolution Reaction. Scientific Reports, 10(1), 5777. |
الملخص | The heterogeneous metal-based molecular electrocatalyst can typically exhibit attractive features compared to its homogeneous analogue including recoverability and durability. As such, it is necessary to evaluate the electrocatalytic behavior of heterogenized molecular catalysts of interest toward gaining insights concerning the retainability of such behaviors while benefiting from heterogenization. In this work, we examined computationally the electrochemical properties of nanographene-based heterogenized molecular complexes of Rhodium. We assessed, as well, the electrocatalytic behavior of the heterogenized molecular catalyst for hydrogen evolution reaction (HER). Two electrochemical pathways were examined, namely one- and two-electron electrochemical reduction pathways. Interestingly, it is computationally demonstrated that [RhIII(Cp*)(phen)Cl]+-Gr can exhibit redox and electrocatalytic properties for HER that are comparable to its homogeneous analogue via a two-electron reduction pathway. On the other hand, the one-electron reduction pathway is notably found to be less favorable kinetically and thermodynamically. Furthermore, molecular insights are provided with respect to the HER employing molecular orbitals analyses and mechanistic aspects. Importantly, our findings may provide insights toward designing more efficient graphene-based molecular heterogeneous electrocatalysts for more efficient energy production. |
راعي المشروع | This work was supported by Qatar University. |
اللغة | en |
الناشر | Springer Nature |
الموضوع | electrocatalyst heterogenization |
النوع | Article |
رقم العدد | 1 |
رقم المجلد | 10 |
ESSN | 2045-2322 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
الكيمياء وعلوم الأرض [586 items ]