A single tube system for the detection of Mycobacterium tuberculosis DNA using gold nanoparticles based FRET assay
Author | Mansour, Amira |
Author | Tammam, Salma |
Author | Althani, Asma |
Author | Azzazy, Hassan M.E. |
Available date | 2017-07-30T07:32:46Z |
Publication Date | 2017-08-01 |
Publication Name | Journal of Microbiological Methods |
Identifier | http://dx.doi.org/10.1016/j.mimet.2017.06.001 |
Citation | Mansour A, Tammam S, Althani A, Azzazy HME. A single tube system for the detection of Mycobacterium tuberculosis DNA using gold nanoparticles based FRET assay. Journal of Micobiological Methods. Vol. 139, P.p. 139. |
ISSN | 01677012 |
Abstract | Abstract The global combat against MTB is limited by challenges in accurate affordable detection. In this study, a rapid, affordable, single tube system for detection of unamplified MTB16s rDNA was developed. Utilizing a AuNP based FRET system, this assay achieved a sensitivity and specificity of 98.6% and 90% respectively. |
Sponsor | This report was made possible by a NPRP award [NPRP 4-1215-3- 317] from the Qatar National Research Fund (a member of The Qatar Foundation). |
Language | en |
Publisher | Elsevier |
Subject | Mycobacterium tuberculosis Fluorescence Resonance Energy Transfer Gold nanoparticles 16s rDNA In vitro diagnosis |
Type | Article |
Pagination | 165-167 |
Volume Number | 139 |
ESSN | 1872-8359 |
Check access options
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Biomedical Research Center Research [738 items ]