Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2024 68 20.06% 0.00
2 has_content_in_original_bundle_keyword:true 64 18.88% 0.00
3 type_keyword:Master Thesis 62 18.29% 0.00
4 subject_keyword:Breaking bad news 52 15.34% 0.00
5 subject_keyword:HEALTH PROFESSIONALS' APPROACHES 51 15.04% 0.00
6 subject_keyword:Clinical Preceptors 50 14.75% 0.00
7 subject_keyword:Feedback During Experiential Learning 50 14.75% 0.00
8 author_keyword:ALKHIYAMI, DANIA IHSAN WALID 48 14.16% 0.00
9 author_keyword:YOUSUF, ABDULLA AHMAD A. A. 48 14.16% 0.00
10 subject_keyword:Pharmacy Students 12 3.54% 0.00

Total

Searches% of TotalPageviews / Search
339 100.00% 0.00