Enhanced IoT-based end-to-end emergency and disaster relief system
المؤلف | Ben Arbia, Dhafer |
المؤلف | Alam, Muhammad Mahtab |
المؤلف | Kadri, Abdullah |
المؤلف | Ben Hamida, Elyes |
المؤلف | Attia, Rabah |
تاريخ الإتاحة | 2024-09-19T08:54:34Z |
تاريخ النشر | 2017 |
اسم المنشور | Journal of Sensor and Actuator Networks |
المصدر | Scopus |
الرقم المعياري الدولي للكتاب | 22242708 |
الملخص | In this paper, we present a new enhancement for an emergency and disaster relief system called Critical and Rescue Operations using Wearable Wireless sensors networks (CROW2). We address the reliability challenges in setting up a wireless autonomous communication system in order to offload data from the disaster area (rescuers, trapped victims, civilians, media, etc.) back to a command center. The proposed system connects deployed rescuers to extended networks and the Internet. CROW2 is an end-to-end system that runs the recently-proposed Optimized Routing Approach for Critical and Emergency Networks (ORACE-Net) routing protocol. The system integrates heterogeneous wireless devices (Raspberry Pi, smart phones, sensors) and various communicating technologies (WiFi IEEE 802.11n, Bluetooth IEEE 802.15.1) to enable end-to-end network connectivity which is monitored by a cloud Internet-of-Things platform. First, we present the CROW2 generic system architecture, which is adaptable to various technologies integration at different levels (i.e., on-body body-to-body off-body). Second, we implement the ORACE-Net protocol on heterogeneous devices including Android-based smart phones and Linux-based Raspberry Pi devices. These devices act as on-body coordinators to collect information from on-body sensors. The collected data is then pushed to the command center thanks to multi-hop device-to-device communication. Third, the overall CROW2 system performance is evaluated according to relevant metrics including end-to-end link quality estimation, throughput and end-to-end delay. As a proof-of-concept, we validate the system architecture through deployment and extracted experimental results. Finally, we highlight motion detection and links' unavailability prevention based on the recorded data where the main factors (i.e., interference and noise) that affect the performance are analyzed. |
راعي المشروع | Acknowledgments: This publication was made possible thanks to NPRPGrant #[6-1508-2-616] from the Qatar National Research Fund (a member of the Qatar Foundation). Funding of this paper was through the first author. |
اللغة | en |
الناشر | MDPI |
الموضوع | Body-to-body communication Disaster relief system Internet-of-Things Optimized routing approach for critical and emergency networks Tactical multi-hop routing protocol |
النوع | Article |
رقم العدد | 3 |
رقم المجلد | 6 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
أبحاث مركز قطر لابتكارات التكنولوجيا [219 items ]