Interleukin 10: Bridging the chasms in the immune landscape of multiple myeloma
المؤلف | Fernandes, Queenie |
المؤلف | Ansari, Abdul W. |
المؤلف | Makni-Maalej, Karama |
المؤلف | Merhi, Maysaloun |
المؤلف | Dermime, Said |
المؤلف | Ahmad, Aamir |
المؤلف | Uddin, Shahab |
تاريخ الإتاحة | 2025-01-23T07:03:12Z |
تاريخ النشر | 2024 |
اسم المنشور | International Review of Cell and Molecular Biology |
المصدر | Scopus |
المعرّف | http://dx.doi.org/10.1016/bs.ircmb.2024.08.003 |
الرقم المعياري الدولي للكتاب | 19376448 |
الملخص | Multiple myeloma (MM) is a complex hematologic malignancy characterized by the abnormal proliferation of plasma cells in the bone marrow, leading to significant clinical challenges and a high burden of morbidity and mortality. Interleukin 10 (IL-10), a cytokine with potent anti-inflammatory properties, has emerged as a critical player in the pathobiology of MM. This work delves into the multifaceted role of IL-10 in MM, exploring its contributions to tumor growth, immune evasion, and drug resistance. Here, we examine IL-10's interactions with various immune cells within the bone marrow microenvironment and its potential as a circulatory biomarker for MM. Furthermore, we particularly lay emphasis on the prognostic and diagnostic implications of IL-10 levels in MM patients and evaluate the therapeutic prospects of targeting IL-10 in MM treatment regimens. By synthesizing current research, this review aims to enhance the understanding of IL-10 as a circulatory biomarker in MM and to highlight novel avenues for therapeutic intervention, thereby translating to improved clinical outcomes for MM patient. |
اللغة | en |
الناشر | Elsevier |
الموضوع | Il-10, Circulatory biomarkers Immunotherapy Multiple myeloma |
النوع | Book chapter |
تحقق من خيارات الوصول
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
الأبحاث [116 items ]