Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 7801 44.93% 0.00
2 dateIssued_keyword:[2020 TO 2024] 3070 17.68% 0.00
3 author_authority:(e177cd19-f4cb-4a53-8ad4-c1d32147ac5f) 2865 16.50% 0.00
4 subject_keyword:Apoptosis 2338 13.46% 0.00
5 author_authority:(c0a28174-ecde-4a43-badf-977f2ae489f1) 2228 12.83% 0.00
6 type_keyword:Article Review 2102 12.11% 0.00
7 type_keyword:Article 1947 11.21% 0.00
8 subject_keyword:Cancer 1463 8.43% 0.00
9 author_authority:(2d974b45-bcda-4265-900c-df8cf11f540c) 1373 7.91% 0.00
10 subject_keyword:Cancer stem cells 1320 7.60% 0.00

Total

Searches% of TotalPageviews / Search
17364 100.00% 0.00