| dc.contributor.author | Jaam, Jihad Mohamad | en_US |
| dc.contributor.author | Hasanh, Ahmad Mojahed | en_US |
| dc.date.accessioned | 2009-11-25T15:28:07Z | |
| dc.date.available | 2009-11-25T15:28:07Z | |
| dc.date.issued | 2004 | en_US |
| dc.identifier.citation | Qatar University Science Journal, 2004, Vol. 24, Pages 37-43. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10576/10142 | |
| dc.description.abstract | In this paper, we are interested in the problem of evaluation of the classical multicolor Ramsey number i?(3,3,3). We first convert it successfully into a system of clauses of 3-literals each, i.e., a 3-SAT instance. We then describe the algebraic method of Greenwood and Gleason [2], which is based on the finite field Fl6, that constructs a monochromatic triangle-free edge-coloring with three colors of the Ramsey graph Kl6 associated with the number i?(3,3,3). We propose a simple and new coloring method, completely dif¬ferent from that of Greenwood and Gleason, which colors the edges of the Ramsey graph Ku with three colors without any monochromatic triangle. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Qatar University | en_US |
| dc.subject | Computer Science | en_US |
| dc.title | On the Classical Multicolor Ramsey Number R(3,3,3) | en_US |
| dc.type | Article | en_US |
| dc.identifier.pagination | 37-43 | en_US |
| dc.identifier.volume | 24 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| abstract.pdf | 1.897Kb |
View/ |
|
| abstract.doc | 20Kb | Microsoft Word |
View/ |
| 070424-0004-fulltext.pdf | 409.8Kb |
View/ |