| dc.contributor.author | Atilhan, Mert | |
| dc.contributor.author | Yavuz, Cafer T | |
| dc.contributor.author | Alexei, V. | |
| dc.contributor.author | White, Mark G. | |
| dc.contributor.author | Golden, Time | |
| dc.contributor.author | Ford, Peter C. | |
| dc.contributor.author | Stucky, Galen D. | |
| dc.date.accessioned | 2010-01-26T10:40:53Z | |
| dc.date.available | 2010-01-26T10:40:53Z | |
| dc.date.issued | 2009-08-11 | |
| dc.identifier.uri | http://hdl.handle.net/10576/10644 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ACS Publications | en_US |
| dc.relation.ispartofseries | Chemistry of Materials;21 (15), pp 3473–3475 | |
| dc.subject | CO2 Capture | en_US |
| dc.subject | CO2 Capture Efficiency | en_US |
| dc.subject | Hydrotalcites | en_US |
| dc.title | Markedly improved CO2 capture efficiency and stability of gallium substituted hydrotalcites at elevated temperatures | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| preprt.pdf | 1.083Mb |
View/ |