| dc.contributor.author | Malikian, Levon H. | en_US |
| dc.contributor.author | El Draini, Hussain | en_US |
| dc.date.accessioned | 2009-11-25T12:42:49Z | |
| dc.date.available | 2009-11-25T12:42:49Z | |
| dc.date.issued | 1983 | en_US |
| dc.identifier.citation | Bulletin of the Faculty of Education, 1983, No. 2, Pages 11-23. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10576/6894 | |
| dc.language.iso | en | en_US |
| dc.publisher | Qatar University | en_US |
| dc.subject | Sociology | en_US |
| dc.title | An exploratory study of the complesity and consensus dimensions of starcotypes among Qatari and Bahraini University students | en_US |
| dc.type | Article | en_US |
| dc.identifier.pagination | 11-23 | en_US |
| dc.identifier.issue | 2 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| abstract.pdf | 1.543Kb |
View/ |
|
| abstract.doc | 19.5Kb | Microsoft Word |
View/ |
| 018302-0013-fulltext.pdf | 620.5Kb |
View/ |