| dc.contributor.author | Babiker, A. A. | en_US |
| dc.date.accessioned | 2009-11-25T13:35:36Z | |
| dc.date.available | 2009-11-25T13:35:36Z | |
| dc.date.issued | 1989 | en_US |
| dc.identifier.citation | Journal of the Documentation and Humanities Research Center, 1989, No. 1, Pages 11-40. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10576/8390 | |
| dc.language.iso | en | en_US |
| dc.publisher | Qatar University | en_US |
| dc.subject | Geography | en_US |
| dc.title | The role of Climate in affecting energy demand / supply in the State of Qatar | en_US |
| dc.type | Article | en_US |
| dc.identifier.pagination | 11-40 | en_US |
| dc.identifier.issue | 1 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| abstract.pdf | 1.312Kb |
View/ |
|
| abstract.doc | 19.5Kb | Microsoft Word |
View/ |
| 108901-0011-fulltext.pdf | 1.045Mb |
View/ |