Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2018 175 15.87% 0.00
2 subject_keyword:board 172 15.59% 0.00
3 type_keyword:Article 165 14.96% 0.00
4 has_content_in_original_bundle_keyword:true 138 12.51% 0.00
5 subject_keyword:auditor choice 114 10.34% 0.00
6 subject_keyword:audit committee 106 9.61% 0.00
7 subject_keyword:audit independence 102 9.25% 0.00
8 author_authority:(eb538d39-e8a9-4ae6-a96c-2ca4bbdf4211) 99 8.98% 0.00
9 author_authority:(0271e342-c013-4410-bb87-776e7b70a90c) 89 8.07% 0.00
10 author_authority:(19b39c12-2a51-42d6-bdaf-0939c0d3b51c) 83 7.52% 0.00

Total

Searches% of TotalPageviews / Search
1103 100.00% 0.00