Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 2530 30.42% 0.00
2 dateIssued_keyword:2016 2174 26.14% 0.00
3 has_content_in_original_bundle_keyword:true 1858 22.34% 0.00
4 subject_keyword:DSU 1275 15.33% 0.00
5 subject_keyword:WTO 1127 13.55% 0.00
6 dateAccessioned_keyword:2017 871 10.47% 0.00
7 author_authority:(09fd01d8-8e95-482f-9437-3c5428bf9c31) 821 9.87% 0.00
8 author_authority:(n 2011052406) 764 9.19% 0.00
9 dateAccessioned_keyword:2018 713 8.57% 0.00
10 author_authority:(acbeaccd-8e5e-4b36-b6bd-f2f52878707e) 628 7.55% 0.00

Total

Searches% of TotalPageviews / Search
8316 100.00% 0.00