Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2020 7810 27.57% 0.00
2 has_content_in_original_bundle_keyword:true 6904 24.37% 0.00
3 dateAccessioned_keyword:2020 6420 22.66% 0.00
4 type_keyword:Conference 4478 15.81% 0.00
5 subject_keyword:Sustainability 1416 5.00% 0.00
6 subject_keyword:Bridge 833 2.94% 0.00
7 author_keyword:Caner,Alp 779 2.75% 0.00
8 subject_keyword:Bearings 669 2.36% 0.00
9 author_keyword:Bani-Hani,Khaldoon 604 2.13% 0.00
10 subject_keyword:Beam 595 2.10% 0.00

Total

Searches% of TotalPageviews / Search
28330 100.00% 0.00